Optical and Thermal properties (EN 16153)
Profile | Light Transmission(LT) % | Solar Factor(SF) % | Shading Coefficient(SC) | Thermal Trasmittance(U) W/m2K |
Policarb 2W – 6mm | 3.6 | |||
Crystal | 82 | 83 | 0.99 | |
Bronze | 63 | 75 | 0.83 | |
Opal | 50 | 66 | 0.76 | |
Policarb 2W – 8mm | 3.3 | |||
Crystal | 82 | 88 | 1.01 | |
Bronze | 65 | 75 | 0.86 | |
Opal | 50 | 65 | 0.75 | |
Policarb 2W – 10mm | 3.0 | |||
Crystal | 81 | 87 | 1.00 | |
Bronze | 65 | 75 | 0.86 | |
Opal | 50 | 66 | 0.74 | |
Policarb 2W 16mm WIDE | 2.5 | |||
Crystal | 85 | 90 | 0.03 | |
Bronze | 65 | 70 | 0.80 | |
Opal | 50 | 65 | 0.74 | |
Policarb 3W – 10mm | 2.7 | |||
Crystal | 74 | 80 | 0.92 | |
Bronze | 65 | 72 | 0.83 | |
Opal | 52 | 62 | 0.71 | |
Policarb 3W – 16mm | 2.3 | |||
Crystal | 74 | 80 | 0.92 | |
Bronze | 40 | 55 | 0.83 | |
Opal | 52 | 57 | 0.66 | |
Policarb 4W – 6mm | 3.1 | |||
Crystal | 79 | 82 | 0.94 | |
Opal | 45 | 53 | 0.61 | |
Policarb 4W – 8mm | 2.7 | |||
Crystal | 79 | 82 | 0.94 | |
Opal | 50 | 53 | 0.61 | |
Policarb 4W – 10mm | 2.5 | |||
Crystal | 79 | 82 | 0.94 | |
Opal | 45 | 53 | 0.61 | |
Policarb 5W-16mm RDC | 2.1 | |||
Crystal | 66 | 77 | 0.80 | |
Bronze | 30 | 45 | 0.52 | |
Opal | 40 | 55 | 0.63 |
Optical, Thermal and acoustic properties (EN 16153)
Profile | Light Transmission(LT) % | Solar Factor(SF) % | Shading Coefficient(SC) | Thermal Trasmittance(U) W/m2K | Acoustic Insulation(dB) |
arcoPlus 684 | 2.6 | 18 | |||
Crystal | 72 | 77 | 0.77 | ||
Green | 46 | 54 | |||
Bronze | 45 | 58 | |||
Opal | 47 | 52 | 0.52 | ||
arcoPlus 6104 | 2.4 | 18 | |||
Crystal | 72 | 77 | 0.77 | ||
Green | 46 | 54 | 0.54 | ||
Bronze | 45 | 58 | 0.58 | ||
Opal | 47 | 52 | 0.52 | ||
arcoPlus 6124 | 2.2 | 19 | |||
Crystal | 72 | 77 | 0.77 | ||
Green | 46 | 54 | 0.54 | ||
Bronze | 45 | 58 | 0.58 | ||
Opal | 47 | 52 | 0.52 | ||
arcoPlus 6166 | 1.62 | 20 | |||
Crystal | 65 | 68 | 0.67 | ||
Green | 46 | 54 | 0.47 | ||
Bronze | 30 | 40 | 0.41 | ||
Opal | 40 | 45 | 0.45 | ||
arcoPlus 6206 | 1.5 | 20 | |||
Crystal | 65 | 68 | 0.67 | ||
Green | 48 | 53 | 0.47 | ||
Bronze | 30 | 40 | 0.41 | ||
Opal | 40 | 45 | 0.45 |